Championship Record Holders Kieran Doyle and Gavin McParland
GIRLS B/C BOYS B/C
U11 Fiona Murphy PORT 39.61 (01) U11 Chris McAlinden LUR 39.15 (98)
U12 Fiona Murphy PORT 37.44 (02) U12 Daniel McKavanagh LUR 36.39 (99)
U13 Fiona Murphy PORT 35.88 (03) U13 Mathew Lenagh ARM 35.08 (05)
U14 Stephanie Kelly LUR 35.03 (97) U14 Damian McConville LUR 34.47 (98)
U15 Fiona Murphy LUR 33.22 (05) U15 David Lavery PORT 33.28 (05)
15+ Suzie Whale LUR 34.69 (98) 15+ Kieran Doyle ARM 29.65 (05)
GIRLS BrS BOYS BrS
U11 Roisin Donnelly NEW 43.39 (98) U11 Daniel McKavanagh LUR 42.16 (98)
U12 Clare Forbes LUR 43.34 (98) U12 Daniel McKavanagh LUR 40.11 (99)
U13 Eimear Brown LUR 40.24 (03) U13 Connor McKavanagh LUR 39.34 (98)
U14 Stephanie Kelly LUR 38.94 (97) U14 Stefan McIlveen LUR 35.59 (05)
U15 Eimear Brown LUR 37.06 (05) U15 Iain McDonald NEW 34.82 (97)
15+ Georgina Lonton LUR 36.76 (95) 15+ Iain McDonald NEW 33.28 (99)
GIRLS B/F BOYS B/F
U11 Fiona Murphy PORT 37.19 (01) U11 Jordan Leckey PORT 37.38 (03)
U12 Fiona Murphy PORT 35.69 (02) U12 Daniel McKavanagh LUR 34.95 (99)
U13 Fiona Murphy PORT 33.61 (03) U13 Jordan Leckey LUR 33.03 (05)
U14 Shana Toner NEW 33.73 (05) U14 Damian McConville LUR 31.77 (98)
U15 Fiona Murphy LUR 31.32 (05) U15 Damian McConville LUR 29.32 (99)
15+ Erin Turkington LUR 32..21 (03) 15+ Damien McConville LUR 27.57 (03)
GIRLS F/C BOYS F/C
U11 Fiona Murphy PORT 33.49 (01) U11 Daniel McKavanagh LUR 33.13 (98)
U12 Fiona Murphy PORT 32.06 (02) U12 Daniel McKavanagh LUR 31.27 (99)
U13 Fiona Murphy PORT 30.35 (03) U13 Connor McKavanagh LUR 30.29 (98)
U14 Stephanie Kelly LUR 30.20 (97) U14 Gavin McParland ARM 28.56 (05)
U15 Fiona Murphy LUR 28.99 (05) U15 Damian McConville LUR 26.86 (99)
15+ Georgina Lonton LUR 29.30 (95) 15+ Damien McConville LUR 25.72 (03)
GIRLS 4x25m MEDLEY RELAYS BOYS 4x25m MEDLEY RELAYS
U11 Armagh (01:21.50) (05) U11 Armagh (01:19.53) (05)
GIRLS 4x50m MEDLEY RELAYS BOYS 4x50m MEDLEY RELAYS
U13 Lurgan (02:33.47) (03) U13 Lurgan (02:26.08) (05)
U15 Lurgan (02:20.26) (05) U15 Lurgan (02:18.05) (05)
15+ Lurgan (02:20.71) (03) 15+ Armagh (02:02.69) (05)
GIRLS 4x25m FREESTYLE RELAYS BOYS 4x25m FREESTYLE RELAYS
U11 Newry (01:13.15) (05) U11 Lurgan (01:09.86) (05)
GIRLS 4x50m FREESTYLE RELAYS BOYS 4x50m FREESTYLE RELAYS
U13 Lurgan (02:16.31) (03) U13 Lurgan (02:02.27) (05)
U15 Lurgan (02:04.93) (05) U15 Armagh (02:02.77) (03)
15+ Lurgan (02:05.36) (03) 15+ Lurgan (01:50.13) (05)