U11 individual events are 33m, while all other events are over 66m
U11 relays are 4x33m, while all other relays are 4x66m
GIRLS B/C BOYS B/C
U11 Mary McCann PORT 26.64 (04) U11 Kristan McIlveen LUR 25.32 (04)
U12 Claire Beattie LUR 55.65 (04) U12 Jordan Leckey LUR 52.00 (04)
U13 Emma Casey LUR 50.80 (04) U13 Stefan McIlveen LUR 49.02 (04)
U14 Helen Clements PORT 54.01 (04) U14 Colum Tiffney PORT 49.82 (04)
U15 Leah Williamson ARM 51.43 (96) U15 Colin Forbes LUR 49.17 (04)
15+ Erin Turkington LUR 48.17 (04) 15+ Kieran Doyle ARM 42.72 (04)
GIRLS BrS BOYS BrS
U11 Laura Casey LUR 30.09 (04 ) U11 Kristan McIlveen LUR 29.82 (04)
U12 Claire Beattie LUR 1.02.01 (04) U12 Jordan Leckey LUR 1.00.67 (04)
U13 Emma Casey LUR 58.24 (04) U13 Stefan McIlveen LUR 54.51 (04)
U14 Helen Clements PORT 57.76 (04) U14 Dean McAlinden LUR 55.32 (04)
U15 Louise Lavery LUR 59.89 (96) U15 Mark Oliver ARM 53.10 (04)
15+ Erin Turkington LUR 50.56 (04) 15+ Kieran Doyle ARM 48.39 (04)
GIRLS B/F BOYS B/F
U11 Laura Casey LUR 26.48 (04) U11 Kristan McIlveen LUR 23.58 (04)
U12 Claire Beattie LUR 54.90 (04) U12 Jordan Leckey LUR 50.40 (04)
U13 Emma Casey LUR 49.51 (04) U13 Stefan McIlveen LUR 48.40 (04)
U14 Helen Clements PORT 48.92 (04) U14 David Lavery PORT 51.00 (04)
U15 Amy Brennan LUR 49.98 (04) U15 Ronan Gallagher PORT 46.73 (96)
15+ Erin Turkington LUR 44.18 (04) 15+ Damien McConville LUR 40.59 (04)
GIRLS F/C BOYS F/C
U11 Yasmin Mackey ARM 23.11 (04) U11 Kristan Mcilveen LUR 21.65 (04)
U12 Cara Derry LUR 48.32 (04) U12 Matthew Lenagh ARM 46.78 (04)
U13 Julieanne McMahon ARM 43.37 (04) U13 Stefan McIlveen LUR 43.21 (04)
U14 Helen Clements PORT 43.96 (04) U14 David Lavery PORT 43.43 (04)
U15 Amy Brennan LUR 44.10 (04) U15 David Byrne LUR 40.15 (04)
15+ Erin Turkington LUR 40.92 (04) 15+ Christopher McAlinden LUR 37.70 (04)
GIRLS MEDLEY RELAYS BOYS MEDLEY RELAYS
U11 Lurgan (01:55.18) (04) U11 Armagh (01:55.98) (04)
U13 Lurgan (03:30.76) (04) U13 Newry (03:39.06) (04)
U15 Lurgan (03:30.50) (04) U15 Portadown (03:14.20) (04)
15+ Lurgan (03:18.96) (04) 15+ Lurgan (02:56.21) (04)
GIRLS FREESTYLE RELAYS BOYS FREESTYLE RELAYS
U11 Lurgan (01:42.51) (04) U11 Armagh (01:40.17) (04)
U13 Lurgan (03:11.06) (04) U13 Newry (03:17.87) (04)
U15 Lurgan (03:07.23) (04) U15 Lurgan (02:52.72) (04)
15+ Lurgan (02:54.98) (04) 15+ Lurgan (02:36.72) (04)