GIRLS B/C BOYS B/C
U8 Y Mackey ARM 22.20 (01) U8 S. O’Hagan NEW 21.29 (03)
U9 M. McCann PORT 21.83 (02) U9 S Murphy NEW 19.92 (01)
U10 S. Gillen ARM 19.87 (03) U10 P. Steed ARM 19.25 (02)
U11 K. Kinkaid NEW 19.42 (02) U11 W. Cunningham NEW 18.84 (02)
GIRLS BrS BOYS BrS
U8 B. Irwin PORT 25.30 (04) U8 S. O’Hagan NEW 23.28 (03)
U9 S McManus ARM 24.39 (01) U9 C. O’Hagan NEW 22.34 (03)
U10 L. McQuiggan PORT 22.37 (04) U10 A Donegan NEW 21.56 (01)
U11 K. Kinkaid NEW 21.38 (02) U11 L McKenna ARM 20.91 (01)
GIRLS B/F BOYS B/F
U8 L Casey LUR 23.58 (01) U8 N. Stones LUR 20.16 (0
U9 N. Doran LUR 20.82 (03) U9 P. Kinkaid NEW 20.36 (03)
U10 S Toner NEW 18.90 (01) U10 M. Kinkaid NEW 17.90 (02)
U11 K. Kinkaid NEW 17.86 (02) U11 M. King ARM 17.93 (04)
GIRLS F/C BOYS F/C
U8 Y Mackey ARM 19.38 (01) U8 S. O’Hagan NEW 17.90 (03)
U9 N. Doran LUR 17.20 (03) U9 L. Oliver ARM 16.66 (04)
U10 S Toner NEW 16.19 (01) U10 M. McKinless LUR 16.44 (04)
U11 L. Henshaw NEW 16.18 (04) U11 O. Derry LUR 16.24 (04)
MIXED 4x25m MEDLEY RELAYS
U8 Armagh (01:39.91) (02)
U9 Newry (01:26.59) (03)
U10 Lurgan (01:22.09) (04)
U11 Newry (01:20.53) (03)
MIXED 4x25m FREESTYLE RELAYS
U8 Newry (01:26.40) (03)
U9 Newry (01:16.66) (03)
U10 Armagh (01:11.55) (04)
U11 Armagh (01:11.31) (04)